| Index Value | C H E C K P O I N T S | EXAMPLE | ORG INDEX | Index Value | Index Value Description | |
| 10.00 | Due Diligence': research, comparison, 'fact finding', competition | 10.00 | 0.00 | No activity, Not Sure, Does Not Apply | ||
| 10.00 | Conceptual Organization Framework | 10.00 | 1.00 | In Discussion stage | ||
| 10.00 | Organization Blueprint Summary Delivery Structure | 10.00 | 2.00 | In Definition-Design Stage: Partial documentation-under 50% | ||
| 10.00 | Identified-Acknowledge-Attend to Organization's Issues-Barriers-Challenges | 10.00 | 3.00 | In Definition-Design Stage: Partial documentation-under 75% | ||
| 5.00 | Summary 'quantifiable-measurable' outcomes' | 5.00 | 4.00 | In Development Stage: Under 50% complete | ||
| 10.00 | Strategy: Organization's Operations integrating -Products-Services-Programs | 10.00 | 5.00 | In Development Stage: Under 75% complete-to be acquired | ||
| 10.00 | Clear Definition of Specifications-Requirements (Operations Plan) | 10.00 | 6.00 | In Delivery Stage: Under 50% ready | ||
| 5.00 | Defined, Established Critical Resource Requirements | 5.00 | 7.00 | In Delivery Stage: Under 75% ready | ||
| 4.00 | Organization's Communication Channel Delivery Mechanism | 4.00 | 8.00 | In Distribution Stage: Under 50% ready | ||
| 5.00 | Established Engagement Activities [Marketing] | 5.00 | 9.00 | In Distribution Stage: Under 75% ready | ||
| 4.00 | Defined Process of Delivery-Implementation Activities | 4.00 | 10.00 | Fully Operational @ Delivery-Distribution-Completed MUST provide proof-DOCUMENTATION Auditable!! | ||
| 10.00 | Management Controls, Reporting, Audits, Accountability Defined | 10.00 | ||||
| 6.00 | Assessment-Evaluation Process Established | 6.00 | ||||
| 2.00 | Legal: regulatory, protection, governance-Contracts-Agreements | 2.00 | REF | NOTES and COMMENTS | ||
| 3.00 | Administration: Enterprise wide governing policies, adequate staffing, HR Programs | 3.00 | 1 | |||
| 5.00 | Finance: Adequate funding, fiscal controls, defined budget, projection, costs | 5.00 | 2 | |||
| 4.00 | Established Marketing: image, branding, delivery-distribution network | 4.00 | 3 | |||
| 4.00 | Sales-Revenues: target, sustainability, consistent performance | 4.00 | 4 | |||
| 3.00 | Operations: Adequate internal-external support services | 3.00 | 5 | |||
| 4.00 | Technology: utilization, application, management info. | 4.00 | 6 | |||
| 7 | ||||||
| 124.00 | Readiness Index Value | 124.00 | 0 | |||
| 6.20 | Readiness Index Level | 6.20 | 0.00 | |||
| Summary [ORGANIZATION-PROD-SCVS-PRGM] |