| File-ID: | Kan-Ed_KELP-ALL-WinWin_Framework_7408xm.xls | |||||||||||||||||||||||||
| Revised: | 04/08/2007 | |||||||||||||||||||||||||
| Recycling UNEP Lessons Learned | Sustainable Community WellBeing (SCW) | |||||||||||||||||||||||||
| BioGeography … Eco-Ventures | Think Globally | |||||||||||||||||||||||||
| Eco-Futures Forum "FivEZine" | Adapting Virtual Team Tactics | |||||||||||||||||||||||||
| Mission-Vision-Values: | Follow Flyways NOT Highways | |||||||||||||||||||||||||
| Desired Outcomes & Metrics | ALL-WinWin "WellBeing" Lifestyles | Measurable | ||||||||||||||||||||||||
| Mutually-Beneficial | ||||||||||||||||||||||||||
| Social Responsibility :: Pathfinder i4CQuest (SR-Pi) | RECREATION | RECOGNITION | REWARDS | RESULTS | ||||||||||||||||||||||
| Multi-Generational | EDUCATION (Adult Lifelong Learning) -> ALL-WinWin | |||||||||||||||||||||||||
| "Leave-No-Trace" via "Learn & Share" | Ecology (Biosphere WellBeing Metrics) | |||||||||||||||||||||||||
| Multi-Agency | Economics (Lifecycle Cost Models) | |||||||||||||||||||||||||
| Eco-Futures Communities of Practice | Energy (Moving Electrons vs. Atoms) | |||||||||||||||||||||||||
| Multi-Cultural | Ethics (Choosing Sustainable Eco-Futures) | |||||||||||||||||||||||||
|
EMPOWER (Leadership Learning Legacies) |
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||||